Performance Series - L2 Series - 12L2
Specification
| Transducer Complement | 2 Way |
| Cone Bass Driver | 170mm / 6.5 |
| Cone Bass / Mid Driver | n/a |
| Soft Dome Tweeter | 25mm / 1 |
| Nominal Impedance | 6 Ohms (compatible with 8 Ohm amplifier outputs) |
| Frequency Response (-6dB) | 45Hz - 28kHz |
| Upper Limit (-10dB) | 32kHz |
| Power Handling - Continuous | 100W |
| Power Handling - Recommended Amplifier | 30-200W |
| Enclosure type | Ported |
| System Fb | 50Hz |
| Crossover Frequency(s) | 2.2kHz |
| Construction | 15/25mm MDF |
| Dimensions (H x W x D) | 330 x 205 x 253mm |
The L2 series was launched in September 2006. A follow-up to the original L-series it has been updated and improved in every respect whilst maintaining the same clear identity and level of refinement.
Aluminium voice coils, a new profiled tweeter pod, improved chassis design for lower mid-range distortion and improved terminals, spikes and plinths.
Set to become every bit as influential as its predecessor, the L2 series is once again redefining expectations in its class
Finishes Available

Piano Black

Piano Rosewood

Piano Cherry

Piano Maple

Piano Bird's Eye Maple

Piano Silver